Leads
Main leads list: filters, sorting, actions.
This subsection contains all the leads that come into the CRM. Here you can view, check, sort them, and perform other lead-related actions.

The Leads tab display can be customized to fit your needs.
The following parameters are available:
| Parameter | Description |
|---|---|
| Leads Page | manages tabs by category |
| Main Fields | configures the columns shown in the leads table |
| UTM Fields | displays columns with the required UTM tags. |

Lead search
Lead search is available by email, phone number, or ID. If the required lead is not found, we recommend removing active filters and setting the time range to "All time".
Statistics and filters
Some filters are placed in separate categories for quick statistics viewing:
| Parameter | Description |
|---|---|
| Everything | displays all leads |
| Sent/Hold | shows leads that have been sent or are on hold |
| Invalid | leads with invalid data |
| Duplicate | leads that already exist on the network or buying side |
| Duplicate B | leads that already exist on the broker side |
| Error | leads with technical errors |
| Removed | deleted leads |
| Valid | leads with valid data |
| FTD | leads that have made a deposit |
| Imported | leads imported into the CRM |
| Fraud | leads that require additional verification. |
Page menu and navigation between pages
Sorting
The following sorting options are available:
- by lead creation date;
- by lead arrival date;
- by date of FTD received from the broker;
- by date of FTD arrival in the CRM.
Time range selection
Lets you quickly set the desired time range for data viewing.
Leads per page
Lets you choose the number of leads displayed on a single page.
Test lead
Used to verify how the integration works.
Refreshing data without reloading the page
This function refreshes lead information without re-entering filters or reloading the page.
Filters
Configuring tabs / lead data display / UTM tags
Leads filters

| Parameter | Description |
|---|---|
| Campaign | selects one or more campaigns |
| Countries | filter by lead country |
| Languages | filter by lead language |
| Campaign no send | shows campaigns to which leads were not sent and no send attempt was made |
| Campaign didn't send | shows leads for which a send attempt was made to a campaign, but they were not delivered |
| Webmasters | view leads received from specific webmasters or buyers |
| Brokers | shows leads attached to or sent to a specific advertiser, as well as all related campaigns |
| Sources | filter by traffic source |
| Funnels | filter by funnel names |
| URLs | filter by URL |
| Payment type | filter by payment type |
| UTM | after selecting the URL parameter, an additional filter appears for sorting leads by the value of this parameter |
| Teams | filter by teams. Lets you view leads assigned to specific teams within the system. |
Lead

| Parameter | Description |
|---|---|
| Statuses | filter by the main lead statuses in the CRM |
| Web Statuses | filter by web statuses of leads that are displayed to buyers and webmasters |
| Locked Statuses | filter by the presence or absence of locked main and web statuses |
| FTD | filter by the presence or absence of the FTD status |
| Valid | filter by valid and invalid statuses |
| New sent leads | shows leads that were sent with or without the no send function |
| Imported leads | shows leads added to the system through file import |
| Autologin | filter by the presence of autologin in the lead. |
Date

| Parameter | Description |
|---|---|
| Created Date | filter by lead creation date in the system. Most often used together with Send Date for more precise lead sorting |
| FTD Date | FTD date filter that lets you select a specific period and display FTDs made within it |
| First Time Deposit (FTD) | shows leads whose first deposit was made in the selected period regardless of the lead creation date |
| Real FTD Date | filter by the real first deposit date. Used in cases where the actual deposit date differs from the system FTD Date, for example due to delays or data updates. |
Fraud

| Parameter | Description |
|---|---|
| Cities | filter by city |
| Device | filter by device type |
| Platform | filter by operating system |
| Browser | shows leads created through specific browsers. Helps identify automated traffic or unusual browser and platform combinations |
| Fraud | shows leads that had a valid status but were later moved to invalid, and therefore require additional attention. |
Mass Filtres

| Parameter | Description |
|---|---|
| Mass Search (Phone/Email/IP/Name) | bulk lead search by phone, email, IP address, or name |
| Mass Search (ID/External ID) | lead search by internal system ID or external ID from integrations and partner systems |
| Sub ID | search by Sub ID number |
| Sale | search by sale price |
| Comment | search leads by comments or notes left by users or managers |
| Search by query param | search by query parameters in the URL. Helps find leads by UTM tags or other parameters passed through the link. |